| INCOME | EXPENSE | BALANCE | ||||
| 2/25/2019 | 3,656.70 | |||||
| 2/27/2019 | 50/50 | 45.00 | ||||
| 3/4/2019 | Bocce Project Check to Bob | 600.00 | ||||
| 3/4/2019 | Resident Cookout (No Shows) | 42.00 | ||||
| 3/4/2019 | 50/50 Mtg | 106.00 | ||||
| 3/9/2019 | 50/50 Residents Cookout | 197.50 | ||||
| 3/9/2019 | Resident Gookout | 319.00 | ||||
| 3/9/2019 | Garage Sale | 511.00 | ||||
| 3/11/2019 | 50/50 Mtg | 75.00 | ||||
| 3/14/2019 | 50/50 Soup Supper | 95.00 | ||||
| 3/14/2019 | Resident Soup Supper | 485.00 | ||||
| 3/18/2019 | Resident Cookout (No Shows) | 18.00 | ||||
| Sub Total | 1,893.50 | |||||
| 3/18/2019 | Resident Meeting Doughnuts | |||||
| Cash Paid to Jennie | 65.00 | |||||
| 3/18/2019 | Deposit | 1,828.50 | 4,843.92 | |||
| 3/18/2019 | Deposit | |||||
| Start up funds | ||||||
| 50/50 | 20.00 | |||||
| Cookout | 50.00 | |||||
| 4,913.92 | ||||||
| 3/19/2019 | Solar Light Experiment to Bob Lukkes | 95.98 | 4,817.94 | |||
| 4/9/2019 | Solar lights & push pull plates | 496.91 | 4,321.03 | |||
| to Bob Lukkes | ||||||
| Year to Date Dividend | 0.39 | |||||
| 4,321.42 | ||||||
RESIDENTS' COMMITTEE FINANCIAL REPORT
Subscribe to:
Comments (Atom)
No comments:
Post a Comment